2019 Suzuki 250 HP DF250APX2
| Specification Attributes | |
|---|---|
| HP | 250 HP | 
| Cylinders | V6 | 
| Displacement | 245.6 CI | 
| Starting | Electric | 
| Controls | Suzuki Precision Control | 
| Power Trim & Tilt | Power Trim & Tilt | 
| Gear Shift | Forward – Neutral – Reverse | 
| Propulsion | Counter Rotation | 
| Propulsion | Standard Rotation | 
| Weight | 639 | 
| Alternator Output | 54 Amp | 
| Color | Nebular Black | 
| Shaft Length | 25” | 
| Family Type | 4-Stroke | 
| Fuel Induction | EFI | 




 
				 
				 
				 
				 
				 
				 
				 
				 Deutsch
Deutsch				 Nederlands
Nederlands